<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://greenmatters.csgeast.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenmatters.csgeast.org</link>
	<description>A Project of The Council of State Governments/Eastern Regional Conference</description>
	<lastBuildDate>Thu, 24 May 2012 14:46:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='greenmatters.csgeast.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/21caa9dc118072366200d3f465e890a1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://greenmatters.csgeast.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://greenmatters.csgeast.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://greenmatters.csgeast.org/?pushpress=hub'/>
		<item>
		<title>California State Energy Grants Yield Big Savings in Megawatts, and Dollars</title>
		<link>http://greenmatters.csgeast.org/2012/05/24/california-state-energy-grants-yield-big-savings-in-megawatts-and-dollars/</link>
		<comments>http://greenmatters.csgeast.org/2012/05/24/california-state-energy-grants-yield-big-savings-in-megawatts-and-dollars/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:52:19 +0000</pubDate>
		<dc:creator>greenmatterscsg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://greenmatters.csgeast.org/?p=432</guid>
		<description><![CDATA[While media outlets often publicize government missteps, such as the U.S. Department of Energy’s loans to the now bankrupt company Solyndra,[1] they typically underreport quiet successes. One such example at the state level is the California Energy Commission’s Public Interest &#8230; <a href="http://greenmatters.csgeast.org/2012/05/24/california-state-energy-grants-yield-big-savings-in-megawatts-and-dollars/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenmatters.csgeast.org&#038;blog=30282149&#038;post=432&#038;subd=greenmatterscsg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenmatters.csgeast.org/2012/05/24/california-state-energy-grants-yield-big-savings-in-megawatts-and-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenmatterscsg</media:title>
		</media:content>

		<media:content url="http://greenmatterscsg.files.wordpress.com/2012/05/ca-transmission-line.jpg?w=97" medium="image">
			<media:title type="html">CA Transmission Line</media:title>
		</media:content>
	</item>
		<item>
		<title>NREL Releases Roadmap for State, Local Bulk Purchasing Programs for Solar PV</title>
		<link>http://greenmatters.csgeast.org/2012/05/15/nrel-releases-roadmap-for-state-local-bulk-purchasing-programs-for-solar-pv/</link>
		<comments>http://greenmatters.csgeast.org/2012/05/15/nrel-releases-roadmap-for-state-local-bulk-purchasing-programs-for-solar-pv/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:57:20 +0000</pubDate>
		<dc:creator>greenmatterscsg</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[government policies]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://greenmatters.csgeast.org/?p=416</guid>
		<description><![CDATA[Following the success of a solar bulk purchasing program pioneered by residents of Portland, Oregon and spreading to communities across the country, the National Renewable Energy Laboratory (NREL) has released a roadmap for state and local leaders who wish to &#8230; <a href="http://greenmatters.csgeast.org/2012/05/15/nrel-releases-roadmap-for-state-local-bulk-purchasing-programs-for-solar-pv/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenmatters.csgeast.org&#038;blog=30282149&#038;post=416&#038;subd=greenmatterscsg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenmatters.csgeast.org/2012/05/15/nrel-releases-roadmap-for-state-local-bulk-purchasing-programs-for-solar-pv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenmatterscsg</media:title>
		</media:content>

		<media:content url="http://greenmatterscsg.files.wordpress.com/2012/05/solar-house.jpg" medium="image">
			<media:title type="html">solar house</media:title>
		</media:content>
	</item>
		<item>
		<title>New York State, City Move Forward on Recycling</title>
		<link>http://greenmatters.csgeast.org/2012/05/15/new-york-state-city-move-forward-on-recycling/</link>
		<comments>http://greenmatters.csgeast.org/2012/05/15/new-york-state-city-move-forward-on-recycling/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:50:56 +0000</pubDate>
		<dc:creator>greenmatterscsg</dc:creator>
				<category><![CDATA[Product Stewardship]]></category>
		<category><![CDATA[Extended Producer Responsibility]]></category>

		<guid isPermaLink="false">http://greenmatters.csgeast.org/?p=415</guid>
		<description><![CDATA[New Yorkers discard 310,000 thermostats containing hazardous mercury each year, but only 1% is recycled, meaning that 1,800 pounds of mercury end up in landfills or combustion facilities. If these products are improperly disposed of, they can be released into &#8230; <a href="http://greenmatters.csgeast.org/2012/05/15/new-york-state-city-move-forward-on-recycling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenmatters.csgeast.org&#038;blog=30282149&#038;post=415&#038;subd=greenmatterscsg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenmatters.csgeast.org/2012/05/15/new-york-state-city-move-forward-on-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenmatterscsg</media:title>
		</media:content>
	</item>
		<item>
		<title>California Sinks $15 million into Green Transportation</title>
		<link>http://greenmatters.csgeast.org/2012/05/10/california-sinks-15-million-into-green-transportation-2/</link>
		<comments>http://greenmatters.csgeast.org/2012/05/10/california-sinks-15-million-into-green-transportation-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:50:08 +0000</pubDate>
		<dc:creator>greenmatterscsg</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[government policies]]></category>

		<guid isPermaLink="false">http://greenmatters.csgeast.org/?p=406</guid>
		<description><![CDATA[California has once again given a substantial boost to the development of advanced biofuels and electric vehicles. The state’s Energy Commission today announced that it will award more than $15 million for projects ranging from artificial photosynthesis to vehicle-to-grid (V2G) &#8230; <a href="http://greenmatters.csgeast.org/2012/05/10/california-sinks-15-million-into-green-transportation-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenmatters.csgeast.org&#038;blog=30282149&#038;post=406&#038;subd=greenmatterscsg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenmatters.csgeast.org/2012/05/10/california-sinks-15-million-into-green-transportation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenmatterscsg</media:title>
		</media:content>

		<media:content url="http://greenmatterscsg.files.wordpress.com/2012/05/mc900440116.png?w=105" medium="image">
			<media:title type="html">MC900440116</media:title>
		</media:content>
	</item>
		<item>
		<title>Despite Challenges, Solar Industry Set to Shine, Report Says</title>
		<link>http://greenmatters.csgeast.org/2012/05/04/despite-challenges-solar-industry-set-to-shine-report-says/</link>
		<comments>http://greenmatters.csgeast.org/2012/05/04/despite-challenges-solar-industry-set-to-shine-report-says/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:27:57 +0000</pubDate>
		<dc:creator>greenmatterscsg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://greenmatters.csgeast.org/?p=397</guid>
		<description><![CDATA[In recent months, the burgeoning global solar market has faced a wave of setbacks, including an oversupply of modules, low profit margins, reduced government support and competition from cheap shale gas. But amid the litany of bad news, a new report &#8230; <a href="http://greenmatters.csgeast.org/2012/05/04/despite-challenges-solar-industry-set-to-shine-report-says/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=greenmatters.csgeast.org&#038;blog=30282149&#038;post=397&#038;subd=greenmatterscsg&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://greenmatters.csgeast.org/2012/05/04/despite-challenges-solar-industry-set-to-shine-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">greenmatterscsg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
